Motoferastrau 38cm (15") SP33G 1.8kW .325" Husqvarna 440 II
- SKU:
- 967788535
- Product code:
- 967788535
- EAN:
- 7392930773417
This product cannot be ordered at the moment.
- Original product
- Warranty
- Authorised service
- DeliverySee costs and delivery times
- ReturnsUnder our returns policy
- Secure paymentSecure online payment
- AdviceWe'll help you choose
Product description
Motoferastrau 38cm (15") SP33G 1.8kW .325" Husqvarna 440 II
Technical specifications
| Usage class | Professional |
|---|---|
| Technical data | Cilindree: 40.9 cm³ Turație maximă: 9000 rpm Turație ralanti: 2900 rpm Cuplul maxim: 2.16 Nm Cuplul maxim at rpm: 6300 rpm Viteza de demarare a ambreajului: 4300 rpm Consum de carburant: 513 g/kWh Consum de carburant: 0.9 kg/h Bujie: NGK BPMR7A, Champion RCJ7Y Distanța dintre electrozii bujiei: 0.5 mm Distanță între volantă și aprindere: 0.3 mm Tip pompă ulei: Debit fix Debit pompă de ulei Max: 13 ml/min Debit pompă de ulei Min: 13 ml/min Emisii gaze de eșapament (CO2 UE V): 813 g/kWh Greutate (fără echipament de tăiere): 4.4 kg Tip ulei ungere: Husqvarna 2 stroke or equiv. at 50:1 Volum rezervor ulei: 0.25 l Emisii zgomot: 114 dB(A) Nivel de zgomot masurat: 112 dB(A) Emisii de zgomot la urechea operatorului: 102 dB(A Nivel vibrații echivalent (ahv , eq) mâner fată / spate: 3.8 m/s² Nivel vibrații echivalent (ahv , eq) mâner fată / spate: 4.2 m/s |
| Power | Putere: 1.8 kW |
| Scope of delivery | Pack of 1 pc. |
Technical diagrams and spare parts — 967788535
Open in the parts finder
The number on the drawing = the “Pos.” column in the list. Click a number on the drawing for details (1 of 8 positions marked). Zoom: +/−, double-click, Ctrl + scroll wheel or two fingers; drag to move the drawing.
Parts list (8)
Article code: 967788535| Pos. | OEM code | Name | Qty | Price | Stock | Cart |
|---|---|---|---|---|---|---|
| 1 p. 7 | 544932507 | Carter (435 II / 440 II) Husqvarna 544932507 | 1 pcs | 540,00 Lei 575,00 Lei | Delivery in 1-5 working days | |
| 1 p. 11 | 544193811 | Rezervor carburant (435 / 435E / 440E / 440 II) Husqvarna 544193811 | 11 pcs | 335,55 Lei 360,97 Lei | Delivery in 1-5 working days | |
| 970 | 582075364 | Sina lant 38cm (15") .325" 1.3mm X-FORCE (345E / 435 II) Husqvarna 582075364 | 1 pcs | 195,00 Lei 210,00 Lei | Delivery in 1-5 working days | |
| 980 | O10-6366 | Ulei amestec pentru motoare 2T rosu 1L Oregon O10-6366 | 1 pcs | 38,64 Lei 42,71 Lei | Delivery in 1-5 working days | |
| 980 | 578037002 | Ulei amestec LS+ (2-Timpi) 1L Husqvarna 578037002 | 1 pcs | 65,00 Lei 70,00 Lei | Delivery in 1-5 working days | |
| 985 | O10-4935 | Ulei mineral pentru ungere lant 1L Oregon O10-4935 | 1 pcs | 32,54 Lei 36,61 Lei | Delivery in 1-5 working days | |
| 985 | 579396001 | Ulei mineral pentru lant drujba 1L Husqvarna 579396001 | 1 pcs | 50,00 Lei 55,00 Lei | Delivery in 1-5 working days | |
| 990 | 597919707 | Kit de intretinere (135 / 140 / 435 / 435II / 440II) Husqvarna 597919707 | 1 pcs | 85,00 Lei 95,00 Lei | Delivery in 1-5 working days |
The diagrams match the products sold by the manufacturers in Romania. Please choose the correct diagram by product name and code. If you are not sure about the diagram model or the part code, please contact an EVOSTORE SERVICE representative.
IMPORTANT: If the spare parts you need are not in the list above, please contact us at formularul de contact and an EVOSTORE SERVICE consultant will reply as soon as possible.
Parts are covered by warranty only if they are fitted by EvoStore Service or by a service centre approved by the manufacturer.
Compatible spare parts (8)
Search on the diagram-
Delivery in 1-5 working days540,00 Lei 575,00 Lei -
Kit de intretinere (135 / 140 / 435 / 435II / 440II) Husqvarna 597919707 Code: 597919707 Delivery in 1-5 working daysDelivery in 1-5 working days85,00 Lei 95,00 Lei -
Rezervor carburant (435 / 435E / 440E / 440 II) Husqvarna 544193811 Code: 544193811 Delivery in 1-5 working daysDelivery in 1-5 working days335,55 Lei 360,97 Lei -
Sina lant 38cm (15") .325" 1.3mm X-FORCE (345E / 435 II) Husqvarna 582075364 Code: 582075364 Delivery in 1-5 working daysDelivery in 1-5 working days195,00 Lei 210,00 Lei -
Delivery in 1-5 working days65,00 Lei 70,00 Lei -
Delivery in 1-5 working days38,64 Lei 42,71 Lei -
Delivery in 1-5 working days50,00 Lei 55,00 Lei -
Delivery in 1-5 working days32,54 Lei 36,61 Lei
The list contains the parts that appear in this model's technical diagrams. Can't find the part? Send a request.
IMPORTANT: If the spare parts you need are not in the list above, please contact us at formularul de contact and an EVOSTORE SERVICE consultant will reply as soon as possible.
Parts are covered by warranty only if they are fitted by EvoStore Service or by a service centre approved by the manufacturer.
Customer reviews
There are no reviews for this product yet. Be the first to share your opinion.
Reviews are moderated before publication. The label Verified buyer only appears when the author received the product through an EvoStore order. Find out how we verify reviews
Questions & answers
There are no questions about this product yet. Not sure about something? Ask a question and we'll answer here.
Related products
Ulei mineral pentru lant drujba 1L Husqvarna 579396001
Rezervor carburant (435 / 435E / 440E / 440 II) Husqvarna 544193811
Similar products
View all similar productsMotoferastrau 45cm (18") 3.0 kW .325" Husqvarna 550 XP Mark II
Motoferastrau 45cm (18") 3.6kW 3/8" Husqvarna 365 X-Torq
Motoferastrau 45cm (18") 4.3kW 3/8" Husqvarna 572 XPG
Motoferastrau 30cm (12") 1.5kW 3/8" Husqvarna T435
Motoferastrau 40cm (16") 1.6kW 3/8" Husqvarna 135 Mark II
Motoferastrau 45cm (18") 3.0kW .325" Husqvarna 550 XPG Mark II
Motoferastrau 3.0CP 45cm 1.5mm 0.325" Ruris 512 Profesional
Motoferastrau 45cm (18") 2.6kW .325" Husqvarna 455 Rancher
Motoferastrau 45cm (18") 4.1kW 3/8" Husqvarna 372 XP X-Torq
Motoferastrau 45cm (18") 3.5kW 3/8" Husqvarna 562 XP
Home and garden › Chainsaws
Motoferastrau 38cm (15") SP33G 1.8kW .325" Husqvarna 440 II
- Brand
- Husqvarna
- Product code
- 967788535
- EAN
- 7392930773417
- Availability
- Out of stock

Description
Motoferastrau 38cm (15") SP33G 1.8kW .325" Husqvarna 440 II
Technical specifications
| Usage class | Professional |
| Technical data | Cilindree: 40.9 cm³ Turație maximă: 9000 rpm Turație ralanti: 2900 rpm Cuplul maxim: 2.16 Nm Cuplul maxim at rpm: 6300 rpm Viteza de demarare a ambreajului: 4300 rpm Consum de carburant: 513 g/kWh Consum de carburant: 0.9 kg/h Bujie: NGK BPMR7A, Champion RCJ7Y Distanța dintre electrozii bujiei: 0.5 mm Distanță între volantă și aprindere: 0.3 mm Tip pompă ulei: Debit fix Debit pompă de ulei Max: 13 ml/min Debit pompă de ulei Min: 13 ml/min Emisii gaze de eșapament (CO2 UE V): 813 g/kWh Greutate (fără echipament de tăiere): 4.4 kg Tip ulei ungere: Husqvarna 2 stroke or equiv. at 50:1 Volum rezervor ulei: 0.25 l Emisii zgomot: 114 dB(A) Nivel de zgomot masurat: 112 dB(A) Emisii de zgomot la urechea operatorului: 102 dB(A Nivel vibrații echivalent (ahv , eq) mâner fată / spate: 3.8 m/s² Nivel vibrații echivalent (ahv , eq) mâner fată / spate: 4.2 m/s |
| Power | Putere: 1.8 kW |
| Scope of delivery | Pack of 1 pc. |
Up-to-date details (price, stock, documents) on the product page:
evostore.ro/produse/husqvarna-967788535
EVOSTORE SRL · CUI RO19123284 · Reg. Com. J40/16756/2006
Str. Mihail Sebastian, nr.62-88, sector 5, Bucuresti
Tel. 0725697694 (Luni-Vineri: 9:00-18:00) · evostore.ro
Information may change without prior notice; check the website for up-to-date details.