Black-Decker KS888E spare parts
Ferastrau vertical Black&Decker KS888E
EXPLODED DIAGRAMS and SPARE PARTS
MODEL
Type the tool model or the diagram code: see the compatible parts or open the exploded drawing.
or choose the brand and model
Black&Decker KS888E Type1 · Type 1
The number on the drawing = the “Pos.” column in the list. Click a number on the drawing for details (14 of 17 positions marked). Zoom: +/−, double-click, Ctrl + scroll wheel or two fingers; drag to move the drawing.
Parts list (17)
Article code: KS888E| Pos. | OEM code | Name | Qty | Price | Stock | Cart |
|---|---|---|---|---|---|---|
| 1 | 583824-00 | Rotor 230V Black&Decker 583824-00 | 1 pcs | 130,88 Lei 141,35 Lei | Delivery in 3-10 working days | |
| 2 | 583820-00 | Stator 230V Black&Decker 583820-00 | 1 pcs | 78,93 Lei 85,25 Lei | Delivery in 3-10 working days | |
| 3 | 582779-00 | Intrerupator Black&Decker 582779-00 | 1 pcs | 69,17 Lei 74,70 Lei | Delivery in 3-10 working days | |
| 4 | 582604-00 | Carcasa Black&Decker 582604-00 | 1 pcs | 73,51 Lei | Delivery in 3-10 working days | |
| 5 | 582761-00 | Set de perii de carbune | 1 pcs | On request | Request a quote | |
| 6 | 582696-00 | Set portperii | 1 pcs | On request | Request a quote | |
| 7 | 582585-00 | Placa de tractiune Black&Decker 582585-00 | 1 pcs | 16,34 Lei | Delivery in 3-10 working days | |
| 8 | 492330-00 | Echilibru de greutate Black&Decker 492330-00 | 1 pcs | 34,85 Lei | Delivery in 3-10 working days | |
| 9 | 583825-00 | Roata dintata pentru angrenaj Black&Decker 583825-00 | 1 pcs | 19,52 Lei 24,39 Lei | Delivery in 3-10 working days | |
| 10 | 492994-00 | Cilindru Black&Decker 492994-00 | 1 pcs | 13,61 Lei | Delivery in 3-10 working days | |
| 11 | 582601-00 | Dipozitiv de actionare Black&Decker 582601-00 | 1 pcs | 16,34 Lei | Delivery in 3-10 working days | |
| 12 | 582768-00 | Roata dintata de transmisie Black&Decker 582768-00 | 1 pcs | 5,56 Lei 6,01 Lei | Delivery in 3-10 working days | |
| 13 | 582596-00 | Talpa Black&Decker 582596-00 | 1 pcs | 19,80 Lei 21,39 Lei | Delivery in 3-10 working days | |
| 14 | 582594-00 | Suport de sustinere a lamei | 1 pcs | On request | Request a quote | |
| 16 | 582603-00 | Aparatoare | 1 pcs | On request | Request a quote | |
| 17 | 582606-00 | Buton de blocare | 1 pcs | On request | Request a quote | |
| 21 | 582593-00 | Clema prindere lama Black&Decker 582593-00 | 1 pcs | 50,84 Lei 71,18 Lei | Delivery in 1-5 working days |
The diagrams match the products sold by the manufacturers in Romania. Please choose the correct diagram by product name and code. If you are not sure about the diagram model or the part code, please contact an EVOSTORE SERVICE representative.
IMPORTANT: If the spare parts you need are not in the list above, please contact us at formularul de contact and an EVOSTORE SERVICE consultant will reply as soon as possible.
Parts are covered by warranty only if they are fitted by EvoStore Service or by a service centre approved by the manufacturer.
Black-Decker
72 models
Bosch Casă și Grădină
46 models
Bosch Profesional
339 models
Bosch Verde
58 models
Dewalt
46 models
Dremel
7 models
Hikoki
26 models
Husqvarna
45 models
Makita
194 models
Metabo
15 models
Milwaukee
12 models
Romtools
2 models
Rothenberger
2 models
Ruris
46 models
Stanley
18 models
Stihl
41 models
Can't find the model or the part? Search by code or send a request with the model and the position on the drawing.